See every plan limit at a glance
Part ofPlansPlans and account
This table puts Free, Plus and Pro side by side. Before you choose, find the rows that matter to you and read just those.
How to read the table
Section titled “How to read the table”- Under each row’s name, the values are in the order Free, Plus, Pro.
- “Included” means you can use it on that plan. “Not included” means you can’t.
- “No limit” means it isn’t counted.
- Rows are grouped by what you do with them. Prices are in Korean won.
The same on every plan
Inviting family and using a space together is never blocked, even on Free. People you invite can view, add and react to photos without paying.
What you can do on Free, Plus and Pro
Section titled “What you can do on Free, Plus and Pro”| Free | Plus | Pro | |
|---|---|---|---|
| Keep and look back | |||
| Storage for photos and videos | |||
| Storage for photos and videos | 30 GiB | 300 GiB | 600 GiB |
| Upload in one day | |||
| Upload in one day | 10 GiB | 10 GiB | 10 GiB |
| Quality when you view and download photos | |||
| Quality when you view and download photos | Standard | Original | Original |
| Originals kept on our servers | |||
| Originals kept on our servers | Kept as is | Kept as is | Kept as is |
| Download all the originals you uploaded | |||
| Download all the originals you uploaded | Once every 30 days | Once every 24 hours | Once every 24 hours |
| One video | |||
| One video | Up to 2 min, 1080p | Up to 10 min, 1080p | Up to 10 min, 1080p |
| Videos uploaded in the last 30 days | |||
| Videos uploaded in the last 30 days | 1 GiB | 10 GiB | 20 GiB |
| Find by photo, date and place | |||
| Find by photo, date and place | Included | Included | Included |
| Find by photo tag | |||
| Find by photo tag | Not included | Included | Included |
| Find words in diary entries and comments | |||
| Find words in diary entries and comments | Not included | Included | Included |
| Find albums and Journeys | |||
| Find albums and Journeys | Not included | Not included | Included |
| Years you can look back | |||
| Years you can look back | Every year | Every year | Every year |
| Ads and promotion pop-ups | |||
| Ads and promotion pop-ups | Shown | Not shown | Not shown |
| Together and sharing | |||
| People you invite can view, upload and react | |||
| People you invite can view, upload and react | Included | Included | Included |
| Spaces you join and members in a space | |||
| Spaces you join and members in a space | No limit | No limit | No limit |
| Spaces you create (not counting ‘My Space’) | |||
| Spaces you create (not counting ‘My Space’) | 3 spaces | No limit | No limit |
| Share by link (no sign-in needed to view) | |||
| Share by link (no sign-in needed to view) | Not included | Included | Included |
| Public photobooks | |||
| Public photobooks | Not included | 3 books | No limit |
| Public Journeys | |||
| Public Journeys | Not included | 3 Journeys | No limit |
| Public short posts (photos and diary) | |||
| Public short posts (photos and diary) | Not included | 3 posts | No limit |
| Publish to Instagram, Threads and Pinterest | |||
| Publish to Instagram, Threads and Pinterest | Not included | Not included | Included |
| Make | |||
| Seasonal recaps | |||
| Seasonal recaps | Watch in the app | Included | Included |
| Monthly and yearly recaps, and downloads | |||
| Monthly and yearly recaps, and downloads | Not included | Included | Included |
| Make your own recap, pick its photos and cover | |||
| Make your own recap, pick its photos and cover | Not included | Included | Included |
| Reorder the scenes you picked | |||
| Reorder the scenes you picked | Not included | Not included | Included |
| Text styles and your own watermark | |||
| Text styles and your own watermark | Not included | Not included | Included |
| Make and order a photobook | |||
| Make and order a photobook | Included | Included | Included |
| Photobook shipping | |||
| Photobook shipping | You pay shipping | Free | Free |
| Photobook discount (yearly billing only, up to 3 books a year) | |||
| Photobook discount (yearly billing only, up to 3 books a year) | Not included | 10% | 15% |
| AI | |||
| Monthly AI credits | |||
| Monthly AI credits | Not included | 200 credits | 400 credits |
| Requests a connected AI app can send in a day | |||
| Requests a connected AI app can send in a day | 200 requests | 1,000 requests | 1,500 requests |
| Price | |||
| Base price in Korean won (KRW) | |||
| Base price in Korean won (KRW) | Free | 5,900 KRW a month, 59,000 KRW a year | 11,900 KRW a month, 119,000 KRW a year |
What the table doesn’t show
Section titled “What the table doesn’t show”- In a shared space, each photo and video counts toward the storage of the person who added it.
- If you cancel and move to Free, your original photos and records aren’t deleted. If you store more than Free allows, only new uploads stop.
- When you get AI credits and what uses them is in Understand AI credits.
Read next
Section titled “Read next”Still have a question?You can ask the Firstage team in a chat.
The chat could not open. Please email us at contact@firstage.ai